<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quotepro &#124; Comparative Rater</title>
	<atom:link href="http://www.quotepro.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quotepro.com</link>
	<description>Complete Insurance Agency Management</description>
	<lastBuildDate>Mon, 28 Dec 2009 16:38:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Infinity Insurance&#8217;s Value Added Program Now Available</title>
		<link>http://www.quotepro.com/170/infinity-insurances-value-added/</link>
		<comments>http://www.quotepro.com/170/infinity-insurances-value-added/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:35:27 +0000</pubDate>
		<dc:creator>quotepro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[infinity insurance]]></category>

		<guid isPermaLink="false">http://www.quotepro.com/?p=170</guid>
		<description><![CDATA[QuotePro is pleased to offer Infinity Insurance’s Value Added rating product to its growing list of Independent Insurance Agents.  In addition to the Low Cost program the Value Added product is designed for those customers who want to buy insurance to protect their assets, but may have a violation or two on their driving record.  [...]]]></description>
			<content:encoded><![CDATA[<p>QuotePro is pleased to offer Infinity Insurance’s Value Added rating product to its growing list of Independent Insurance Agents.  In addition to the Low Cost program the Value Added product is designed for those customers who want to buy insurance to protect their assets, but may have a violation or two on their driving record.  This program has broader coverage the Low Cost policy. </p>
<p><img class="aligncenter size-full wp-image-174" title="infinity-insurance" src="http://www.quotepro.com/wp-content/uploads/2009/12/infinity-insurance1.jpg" alt="infinity-insurance" width="500" height="142" /></p>
<p> </p>
<p>For Independent Agents that rate both lines with Infinity QuotePro will display side by side comparisons of the premiums for both programs helping the agent better place the risk.  To try out the superior capabilities of the QuotePro Comparative Rater visit http://www.quotepro.com   today.</p>
<p>For more information about Infinity Insurance visit: http://www.infinityauto.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotepro.com/170/infinity-insurances-value-added/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>November 2009 Least Costly Vehicles</title>
		<link>http://www.quotepro.com/163/november-2009-least-costly-vehicles/</link>
		<comments>http://www.quotepro.com/163/november-2009-least-costly-vehicles/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:53:17 +0000</pubDate>
		<dc:creator>quotepro</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.quotepro.com/?p=163</guid>
		<description><![CDATA[All car companies advertise that their vehicle is the least expepensive and largest for it&#8217;s class.  The folks over at Edmunds have worked the numbers and figured out the five year actual ownership costs.  This list is comprehensive, broken down by body type and price point within each body type.  American made Sedans and SUVs are doing well while [...]]]></description>
			<content:encoded><![CDATA[<p>All car companies advertise that their vehicle is the least expepensive and largest for it&#8217;s class.  The folks over at <a title="Edmunds" href="http://www.edmunds.com/reviews/tco/2009/index.html" onclick="pageTracker._trackPageview('/outgoing/www.edmunds.com/reviews/tco/2009/index.html?referer=');">Edmunds</a> have worked the numbers and figured out the five year actual ownership costs.  This list is comprehensive, broken down by body type and price point within each body type.  American made Sedans and SUVs are doing well while import coupes and wagons seem to be the most affordable in their categories.  Suprisingly the Honda Insight is the least costly hybrid, putting more pressure on the already uneasy Toyota Prius &#8211; the most popular hybrid.</p>
<p>This blog post contributed by Stephane Risk @ Autoquoter &#8211; See if you can drive down the cost of ownership on your vehicle through insurance savings at <a href="http://www.autoquoter.com" onclick="pageTracker._trackPageview('/outgoing/www.autoquoter.com?referer=');">www.autoquoter.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotepro.com/163/november-2009-least-costly-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Car Colors 2009</title>
		<link>http://www.quotepro.com/155/dupont-annual-color-popularity-report-confirms-silver/</link>
		<comments>http://www.quotepro.com/155/dupont-annual-color-popularity-report-confirms-silver/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:08:38 +0000</pubDate>
		<dc:creator>quotepro</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.quotepro.com/?p=155</guid>
		<description><![CDATA[DuPont has released it&#8217;s latest numbers and for seven years in a row now silver has been the most requested new vehicle color.  Kind of makes you want to change Car Insurance Myth #1 that red cars cost more to insure.  While red is the first vibrant color across most of the model categories Silver and [...]]]></description>
			<content:encoded><![CDATA[<p>DuPont has released it&#8217;s latest numbers and for seven years in a row now silver has been the most requested new vehicle color.  Kind of makes you want to change Car Insurance Myth #1 that red cars cost more to insure.  While red is the first vibrant color across most of the model categories Silver and White take the higher percentage slots.  Global data was also consumed and Silver takes top marks globally as well.  Trending shows growth among green, red and purple but don&#8217;t look for those to take the top spot too soon.</p>

<a href='http://www.quotepro.com/155/dupont-annual-color-popularity-report-confirms-silver/northamerica_hi-res/' title='North American Color Selection'><img width="150" height="150" src="http://www.quotepro.com/wp-content/uploads/2009/12/NorthAmerica_hi-res-150x150.jpg" class="attachment-thumbnail" alt="North American Breakdown" title="North American Color Selection" /></a>
<a href='http://www.quotepro.com/155/dupont-annual-color-popularity-report-confirms-silver/europe_hi-res/' title='European Color Selection'><img width="150" height="150" src="http://www.quotepro.com/wp-content/uploads/2009/12/Europe_hi-res-150x150.jpg" class="attachment-thumbnail" alt="European Breakdown" title="European Color Selection" /></a>
<a href='http://www.quotepro.com/155/dupont-annual-color-popularity-report-confirms-silver/china_hi-res/' title='Chinese Color Selection'><img width="150" height="150" src="http://www.quotepro.com/wp-content/uploads/2009/12/China_hi-res-150x150.jpg" class="attachment-thumbnail" alt="Chinese Breakdown" title="Chinese Color Selection" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.quotepro.com/155/dupont-annual-color-popularity-report-confirms-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Eco Friendly Stoplight that communicates</title>
		<link>http://www.quotepro.com/146/a-stoplight-that-communicates/</link>
		<comments>http://www.quotepro.com/146/a-stoplight-that-communicates/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:19:06 +0000</pubDate>
		<dc:creator>quotepro</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Stoplight]]></category>

		<guid isPermaLink="false">http://www.quotepro.com/?p=146</guid>
		<description><![CDATA[designed by Damjan Stankovic
Potentially the stoplight of the future – tired of guessing how long it will take for that red light to turn green?  This stoplight has led’s that count down the amount of time you will be stopped for the red light.  Many common first interpretations are that it will cut the guesswork [...]]]></description>
			<content:encoded><![CDATA[<p>designed by Damjan Stankovic</p>
<p>Potentially the stoplight of the future – tired of guessing how long it will take for that red light to turn green?  This stoplight has led’s that count down the amount of time you will be stopped for the red light.  Many common first interpretations are that it will cut the guesswork down and allow drivers to speed off at the immediate flip to green.  The true intention however is for the environmentally friendly benefits of being able to turn off your vehicle for a period of time and reduce the amount of fuel you will be burning while sitting idle.</p>
<p><img class="alignleft size-full wp-image-147" title="A stoplight that communicates " src="http://www.quotepro.com/wp-content/uploads/2009/12/stoplight.jpg" alt="A stoplight that communicates " width="226" height="160" /><img class="alignleft size-full wp-image-148" src="http://www.quotepro.com/wp-content/uploads/2009/12/stoplight2.jpg" alt="" width="226" height="160" /><img class="alignleft size-full wp-image-149" src="http://www.quotepro.com/wp-content/uploads/2009/12/stoplight3.jpg" alt="" width="226" height="160" /><img class="alignleft size-full wp-image-150" src="http://www.quotepro.com/wp-content/uploads/2009/12/stoplight4.jpg" alt="" width="226" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotepro.com/146/a-stoplight-that-communicates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AgentTweet &#8211; a twitter plugin for your Quotepro Comparative Rater</title>
		<link>http://www.quotepro.com/143/agent-tweet-twitter-plugin/</link>
		<comments>http://www.quotepro.com/143/agent-tweet-twitter-plugin/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:03:29 +0000</pubDate>
		<dc:creator>quotepro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agenttweet]]></category>
		<category><![CDATA[twitter plugin]]></category>

		<guid isPermaLink="false">http://www.quotepro.com/?p=143</guid>
		<description><![CDATA[Statistics are showing that Social Media is a serious avenue for your insurance agency and we are here to help &#8211; Our comparative rater just became more social!  The newest feature integrated into the Quotepro rating suite is the ability to interface with Twitter so that you can better reach your customer.  From our suite of [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics are showing that Social Media is a serious avenue for your insurance agency and we are here to help &#8211; Our comparative rater just became more social!  The newest feature integrated into the Quotepro rating suite is the ability to interface with Twitter so that you can better reach your customer.  From our suite of products you can now send direct messages and status updates directly to Twitter.</p>
<p>What this means is that you can now tap into a whole new stream of client interaction.</p>
<ul>
<li> Direct message policy quote information directly to your prospects</li>
<li> Post agency updates from one convenient interface </li>
<li> Read updates from the people you are following</li>
</ul>
<p>Simply add your twitter account settings to your agent preferences and you are ready to go.</p>
<p><img class="alignnone size-full wp-image-144" title="AgentTweet - Twitter Plugin" src="http://www.quotepro.com/wp-content/uploads/2009/11/twitter-plugin.png" alt="AgentTweet - Twitter Plugin" width="546" height="83" /></p>
<p>Brought to you by QUOTEPRO the original web based comparative rating software since 1991.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotepro.com/143/agent-tweet-twitter-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACORD Application uploading</title>
		<link>http://www.quotepro.com/140/acord-application-uploading/</link>
		<comments>http://www.quotepro.com/140/acord-application-uploading/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:42:37 +0000</pubDate>
		<dc:creator>quotepro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quotepro.com/?p=140</guid>
		<description><![CDATA[ACORD application uploading is a feature built into the comparative rater. To import a new customer or to get updated information on your customer from within your agency management system simply print out the ACORD form to a pdf on your computer. Then from the Quotepro menu select QPUpload to import that customer data directly [...]]]></description>
			<content:encoded><![CDATA[<p>ACORD application uploading is a feature built into the comparative rater. To import a new customer or to get updated information on your customer from within your agency management system simply print out the ACORD form to a pdf on your computer. Then from the Quotepro menu select QPUpload to import that customer data directly into the rater. Adding or updating a customer’s information just got easier. For more information or a hands on tutorial do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotepro.com/140/acord-application-uploading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agents using Geocities seek alternative</title>
		<link>http://www.quotepro.com/132/agents-using-geocities-seek-alternative/</link>
		<comments>http://www.quotepro.com/132/agents-using-geocities-seek-alternative/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:06:10 +0000</pubDate>
		<dc:creator>quotepro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quotepro.com/?p=132</guid>
		<description><![CDATA[Insurance Agencies with Geocities Pages seek alternative
Yahoo Inc.  has scheduled today as the last day for its free web page hosting service.
GeoCities was a service that allowed anyone to build a custom Web page for free
in exchange for segments of that page handling advertisements.  In the early part of this decade
GeoCities was nearly synonymous with [...]]]></description>
			<content:encoded><![CDATA[<h3>Insurance Agencies with Geocities Pages seek alternative</h3>
<p>Yahoo Inc.  has scheduled today as the last day for its free web page hosting service.<br />
GeoCities was a service that allowed anyone to build a custom Web page for free<br />
in exchange for segments of that page handling advertisements.  In the early part of this decade<br />
GeoCities was nearly synonymous with an individual’s web presence.  Much in the way that<br />
Facebook or Twitter are today.  Naturally, many insurance agents took advantage of this free service to build custom agency web pages.</p>
<p>For the independent insurance agent it was an easy way to gain a web presence without the<br />
hassle of maintaining its own web infrastructure.  With the change to GeoCities agencies that once<br />
used this service will have to explore new alternatives.  Many free hosting services are including the popular<br />
Google pages service now used by many people seeking to build a web page.  Several pay services also exist for<br />
insurance agents including one from Quotepro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotepro.com/132/agents-using-geocities-seek-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is not a Fad</title>
		<link>http://www.quotepro.com/127/social-media-is-not-a-fad/</link>
		<comments>http://www.quotepro.com/127/social-media-is-not-a-fad/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:05:00 +0000</pubDate>
		<dc:creator>quotepro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quotepro.com/?p=127</guid>
		<description><![CDATA[It&#8217;s a shift in doing business
Welcome to the revolution!  Social media is the fastest growing sector on the web. If you look at trends it took television 13 years to reach 50 million users, the internet itself 4 years, the IPOD 3 years.  Facebook has added 100 million users in the last 9 months alone.    [...]]]></description>
			<content:encoded><![CDATA[<h2>It&#8217;s a shift in doing business</h2>
<p>Welcome to the revolution!  Social media is the fastest growing sector on the web. If you look at trends it took television 13 years to reach 50 million users, the internet itself 4 years, the IPOD 3 years.  Facebook has added 100 million users in the last 9 months alone.    The statistics supporting social media usage and adoption are unheard of and the value that it can bring your agency matches.</p>
<p>With more and more people flocking to the web and using social media your outreach is far greater you can imagine.  Let&#8217;s look briefly at three popular social media outlets:�</p>
<p>1.  Facebook:  Having an agency Facebook page will help you keep in contact with your customers.  You can publicize agency news or even directly message a customer.</p>
<p>2.  Twitter:  No longer just a celebrity trend &#8211; a Twitter page for your agency offers another avenue for your customer base to &#8220;follow&#8221; you and see what you&#8217;re about.</p>
<p>3.  Youtube:  Youtube is now the second largest search engine on the internet.  Having agency videos with information on your agency and it&#8217;s website will help drive business to you.  25% of Americans in the past month said they watched a short video on the web.</p>
<p>In the near future we will no longer search for products or services on the web &#8230; They will find us via social media channel.  Social media is not a fad it&#8217;s a fundamental shift in the way we are communicating.  Get your agency there today  and see for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotepro.com/127/social-media-is-not-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers Home and Auto rates fully integrated</title>
		<link>http://www.quotepro.com/104/travelers-home-and-auto-rates-fully-integrated/</link>
		<comments>http://www.quotepro.com/104/travelers-home-and-auto-rates-fully-integrated/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:31:04 +0000</pubDate>
		<dc:creator>quotepro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quotepro.com/?p=104</guid>
		<description><![CDATA[Traveler&#8217;s Home and Auto rates fully integrated
]]></description>
			<content:encoded><![CDATA[<p>Traveler&#8217;s Home and Auto rates fully integrated</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotepro.com/104/travelers-home-and-auto-rates-fully-integrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten tips to cut the cost of car insurance</title>
		<link>http://www.quotepro.com/73/ten-tips-to-cut-the-cost-of-car-insurance/</link>
		<comments>http://www.quotepro.com/73/ten-tips-to-cut-the-cost-of-car-insurance/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 03:19:06 +0000</pubDate>
		<dc:creator>kgebhard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quotepro.com/?p=73</guid>
		<description><![CDATA[In today’s economic climate, saving money on car insurance can pay big dividends down the road. Here are ten tips that will help you save the most money on your car insurance.
1. Use a comparative rater. Instead of visiting the web site of insurance companies, consider using an independent web site. Sites like Autoquoter.com make [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s economic climate, saving money on car insurance can pay big dividends down the road. Here are ten tips that will help you save the most money on your car insurance.</p>
<p>1. Use a comparative rater. Instead of visiting the web site of insurance companies, consider using an independent web site. Sites like Autoquoter.com make insurance companies compete for your business, ensuring that you always get the lowest premium.</p>
<p>2. Consider your coverage. Do you really need additional coverage’s? It could be worthwhile getting quotes for all levels of coverage and consider the one which best suits your needs, budget and value of the vehicle.</p>
<p>3. Increase your deductible. Most insurers will give additional discounts for higher deductibles &#8211; but make sure you are able to pay your deductible if you need to make a claim.</p>
<p>4. Enter accurate mileage. Avoid guessing – insurance premiums are based on numerous factors, including the number of miles that you drive. Time spent accurately calculating your commuting and annual mileage could save money in the long term.</p>
<p>5. Alarm your vehicle. Having an approved alarm system installed by a professional could save you in the region of 10 per cent on your premium cost.</p>
<p>6. Park in your garage. Clear out your garage and park your car in it or off the road. You could reduce your premium by roughly 5 per cent compared with parking it on the road.</p>
<p>7. Additional drivers. Adding a parent to a younger driver’s insurance policy could lower the cost. Similarly male drivers could also benefit from adding their female partner as a driver.</p>
<p>8. Drive carefully. This could save you up to 30 per cent on your premium, proving it literally pays to be a careful driver. The longer you go without any tickets or accidents, the more you can save.</p>
<p>9. Defensive Drivers. Enrolling in a defensive driver course may lower the cost of your insurance, especially for younger drivers.</p>
<p>10. Choose carefully. Before purchasing your next car, get insurance quotes on the vehicles you are considering. A good guide generally is the lower the engine capacity the cheaper the insurance.</p>
<p>Ten tips to cut the cost of car insurance is brought to you by http://www.autoquoter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotepro.com/73/ten-tips-to-cut-the-cost-of-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
