|  | For the Agent Features and Benefits to Agents are:
 
			
				
			
			 
				|   | No limit to the number of ratable Carriers |  
				|   | Point of Sale integration with Carriers |  
				|   | Simple user interface |  
				|   | QUOTEPRO is ALWAYS up to date with: 
					
						| * | Carrier rates |  
						| * | RedBook/Bluebook Values |  
						| * | ISO Symbols |  |  
				|   | Include Agency 'Services Fees' |  
				|   | Seamless interfaces to many agency management systems |  
 |  |  
  
  
  
 
 |  | For the Insurance Company Features and Benefits to Insurance Companies are:
 
  
			
				|   | Rate maintenance: 
 
					
						| * | Rates maintained for the Carrier |  
						| * | Agent software is instantly and automatically updated |  
						| * | Rates available on many desktops within minutes |  
						| * | Expert Systems based AI guarantees accuracy |  |  
				|   | Reporting service available that will: 
 
					
						| * | Provide 'hit rates' |  
						| * | Business obtained v Business lost |  
						| * | Quotes done by Agent/Territory |  
						| * | Other custom reports are available |  
						| * | Minimize fraud potential |  |  |